Vegetable Price in Tuticorin
Tuticorin (Thoothukudi) has active local markets where fresh vegetables are available daily at affordable prices. Common vegetables such as tomato, onion, potato, brinjal, carrot, and beans are supplied from nearby farming areas and wholesale markets. The vegetable prices in Tuticorin may change regularly depending on seasonal supply, transportation costs, and market demand. Residents, traders, and retailers often check the daily vegetable price list to stay updated and plan their purchases accordingly.
| காய்கறிகள் / Vegetable | விலை ரூ. / Price |
|---|---|
| தக்காளி / Tomato | 32.00 |
| பச்சைமிளகாய் / Green Chilli | 62.00 |
| பீட்ரூட் / Beetroot | 53.00 |
| உருளை / Potato | 50.00 |
| வாழைக்காய் / Raw Banana (Plantain) | 10.00 |
| குடைமிளகாய் / Capsicum | 64.00 |
| பாகற்காய் / Bitter Gourd | 50.00 |
| சுரைக்காய் / Bottle Gourd | 44.00 |
| அவரை / Broad Beans | 66.00 |
| முட்டைக்கோஸ் / Cabbage | 29.00 |
| கேரட் / Carrot | 67.00 |
| காளிபிளவர் (ஒன்று) / Cauliflower | 34.00 |
| கொத்தவரை / Cluster Beans | 56.00 |
| சேப்பங்கிழங்கு / Colocasia | 34.00 |
| முருங்கைக்காய் / Drumsticks | 165.00 |
| கத்தரிக்காய் / Brinjal | 48.00 |
| கருணைகிழங்கு / Yam | 51.00 |
| பீன்ஸ் / French Beans | 79.00 |
| பூண்டு / Garlic | 331.00 |
| இஞ்சி / Ginger | 80.00 |
| எலுமிச்சை / Lemon | 70.00 |
| மாங்காய் / Mango Raw | 89.00 |
| வெண்டைக்காய் / Ladies Finger | 57.00 |
| பூசணிக்காய் / Pumpkin | 24.00 |
| முள்ளங்கி / Radish | 41.00 |
| பீர்க்கங்காய் / Ridge Gourd | 42.00 |
| சின்னவெங்காயம் / Onion Small | 86.00 |
| புடலங்காய் / Snake Gourd | 47.00 |
Disclaimer: Prices listed are approximate and may change based on daily market fluctuations. Please confirm with local sellers for the most accurate and updated rates.
